The HARBERT Family 
of Harrison County, West Virginia
 
Descendants of  John Harbert
Thomas
Harbert Sr
Thomas
Harbert JrDescendants_of_Thomas_Harbert_Jr.html
John
Harbert
Edward
Harbert
Samuel
HarbertDescendants_of_Samuel_Harbert.html
William
Harbert
Celia
Harbert
1	 	Thomas (SR) Harbert 1734-1778 b: 04 Jul 1734 Monmouth, NJ d: 03 Mar 1778 at Harbert Fort, Jones Run, Harrison County, VA
...			+Isabelle Wright 1738-1805 b: 1738 Burlington, NJ d: 1805 Clarksburg, VA m: 06 Aug 1758 Christ Church, Shrewsbury, Monmouth, NJ
.........        2  	John Harbert 1769-1857 b: Nov 1769 Winchester, Frederick Co, VA d: 05 Oct 1857 Harrison Co, VA	
...............		+Sarah Ann Loofbourrow 1773-1862 b: 17 Jul 1773 Perth Amboy, Middlesex, NJ d: 07 Dec 1862 Harrison, WV   m: 22 Jan 1789 in Harrison, VA - by Rev John W Loofbourrow
.....................	    3  	Thomas Harbert 1790-1870 b: 1790 Harrison, (West) VA  d: Bef. 1870 Harrison County, WV	
..........................		+Hannah Randall 1795-1861 b: 1795 Loudoun Co, VA d: 01 Oct 1861 Harrison Co, VA m: 17 Aug 1810 in Harrison County, VA
................................	4  	Alfred Harbert				
................................	4  	David Harbert				
................................	4  	John Marando Harbert 1812-1887 b: 05 Oct 1812 Harrison, VA d: 16 Feb 1887 Sardis, Harrison, WV
......................................		+Elizabeth Ann Wyer	1823- b: Abt. 1823 VA m: 04 Apr 1840 Harrison County, VA
............................................	5  	Elizabeth Harbert	1841 -	b: 1841 in Virginia		
............................................	5  	Minerva Jane Harbert	1841-1921 b: 14 Jun 1841 Harrison, WV d: 30 Mar 1921 Rinehart, WV
.................................................		+William Howard Martin 1841-1909 b: Jan 1841 Harrison, VA d: 1909 m: 18 Sep 1864 Harrison, WV
.......................................................	6  	Jesse M Martin	1866 -	b: Abt. 1866 in West Virginia	
.......................................................	6  	Lula A Martin	1869 -	b: Abt. 1869 in West Virginia	
.......................................................	6  	Julia Ann Martin 1869-1952 b: 01 Jan 1869 Sardis, Harrison, WV d: 05 Jan 1952 Akron, OH
.............................................................		+James Pitts  m: 02 Feb 1888 Clarksburg, Harrison County, WV
...................................................................	7  	Elsie Blanche Pitts				
...................................................................	7  	William Guy Pitts				
...................................................................	7  	Edna Beatrice Pitts				
...................................................................	7  	Georgia Pitts				
...................................................................	7  	Glenn Pitts				
...................................................................	7  	Gibson Pitts				
.......................................................	6  	Leonard E. Martin 1878 - 1950  b: 1878  d: 1950
.............................................................		+Exie B. Yates	1876 - 1957	b: 1876	d: 1957	
...................................................................	7  	Lena H. Martin	1905 - 1985	b: 1905	d: 1985	
........................................................................		+Harry Lee Ballard	1901 - 1980	b: 1901  d: 1980	
..............................................................................	        8        Arlene Fay	1931 -	b: 1931		
....................................................................................		+Queen				
.......................................................	6  	David Emerson Martin 1867-1951 b: 14 Jan 1867 WV d: 30 Apr 1951 Morgantown, WV
.............................................................		+Cora L Hannah 1875-1970 b: 30 Mar 1875 Harrison, WV d: Nov 1970 Morgantown, WV m: 25 Mar 1897 Harrison, WV
...................................................................	7  	Carmen J Martin	1898 -	b: Abt. 1898 in West Virginia		
...................................................................	7  	Ivan W Martin 1899-1994 b: 10 May 1899 WV d: 07 Dec 19 Morgantown, Monongalia Co, WV	
........................................................................		+Loucinda 1904- b: Abt. 1904 WV m: Abt. 1923
..............................................................................	        8        Doris A Martin  1924-  b: Abt. 1924 WV
..............................................................................	        8        Ivan W Martin	 1926- b: Abt. Nov 1926 WV
...................................................................	7  	Vecil O Martin  1902- b: Abt. 1902 WV
...................................................................	7  	Hayward E Martin	1908 -	b: Abt. 1908 in West Virginia		
............................................	5  	William Elihu Harbert	 1844-1863 b: Abt. 1844 VA  d: Apr 1863 at home, Harrison County, WV
............................................	5  	Lemuel David Harbert 1845- b: Abt. 1845 Harrison County, Virginia		
.................................................		+Hannah R Rogers 1849-  b: 1849 Harrison, VA m: 12 Mar 1871 Harrison County, WV
.......................................................	6  	Roanna Harbert	1872 -	b: 1872 in West Virginia		
.......................................................	6  	Benjamin L Harbert 1878-1953 b: 28 Jul 1878 Wetzel, WV d: 18 Feb 1953 VA Hosp, Huntington, WV
.......................................................	6  	Virginia Harbert	1874 -	b: 1874 in West Virginia		
............................................		*2nd Wife of Lemuel David Harbert:				
.................................................		+Sarah E Whaley	1876 -	b: 1876		m: 1907
.......................................................	6  	Lory Lemuel Harbert	1908 -	b: 14 Mar 1908 in Doddridge County, WV	
.............................................................		+Jessie May Regester 1910- b: 26 Apr 1910 Barbour, WV m: 22 Nov 1931 Valley Dst, Harrison, WV
...................................................................	7  	Betty Joan Harbert 1933- b: 28 Jul 1933 Mt Clare, Harrison, WV
........................................................................		+Edward William Mucha 1931- b: 04 Nov 1931 Cumberland Twp, Bedford, PA m: 04 Nov 1955 Clarksburg, WV
...................................................................	7  	Avanell Marie Harbert 1937- b: 17 Feb 1937 Clarksburg, Harrison County, WV
........................................................................		+John Mack Ours 1935- b: 26 Sep 1935 Buckhannon, WV m: 01 Oct 1960 Clarksburg, WV
.......................................................	6  	D L Harbert	1915 -	b: 1915 in West Virginia		
.......................................................	6  	John Nathan Hoover 1892-1970 b: 14 May 1892 Wetzel, WV d: 07 Jan 1970 Lost Creek, Harrison, WV
.......................................................	6  	James H Hoover	1896 -	b: 1896 in Ohio		
.......................................................	6  	Homer M Hoover	1898 -	b: 1898 in West Virginia		
.......................................................	6  	Rachel U Hoover	1899 -	b: 1899 in West Virginia		
.......................................................	6  	William B Hoover	1902 -	b: 1902 in West Virginia		
.......................................................	6  	Janie Harbert	1914 -	b: 01 Jul 1914 in Doddridge County, WV
.............................................................		+Kenneth Bonner 1909- b: 29 Apr 1909 Zeising, Harrison, WV m: 05 Mar 1932 Mt Clare, Harrison, WV
............................................	5  	Aaron V Harbert 1848-1861 b: Abt. 1848 at home, Harrison, WV d: 09 Mar 1861 Harrison, VA
............................................	5  	John Harbert	1848 - 1860	b: Abt. 1848 in Virginia	d: 1860	
............................................	5  	Jesse A Harbert 1851-1925 b: 22 Jan 1851 Harrison, VA d: 09 Sep 1925 Mannington, Marion, WV
.................................................		+Mildred Eleanor Boggess 1855-1939 b: 26 Apr 1855 Jones Run, Harrison, VA  d: 22 Apr 1939 Fairmont, Marion, WV  m: 12 Dec 1871 Harrison County, WV
.......................................................	6  	Loretta B Harbert				
.......................................................	6  	Saphonia S Harbert				
.......................................................	6  	Watson Harbert				
.......................................................	6  	William S Harbert				
.......................................................	6  	Mary E Harbert	1872 -	b: 15 Sep 1872 in Shinns Run, Harrison County, West Virignia		
.......................................................	6  	Joe E Harbert	1874 -	b: 1874		
.......................................................	6  	Estella M Harbert	1877 -	b: 1877		
.......................................................	6  	Russell Alford Harbert 1877-1967 b: 18 Nov 1877 d: Mar 1967 Fairmont, Marion, WV
.............................................................		+Emma Myrtle Boggess m: 23 Oct 1898 "in the public road near Respect?" Harrison, WV
...................................................................	7  	Loren Hugh Harbert 1901-1954 b: 03 Jan 1901 Fairmont, WV d: 29 Apr 1954 Fairmont General Hospital, Fairmont, WV
.......................................................	6  	Mary A Harbert	1879 -	b: 1879		
............................................	5  	David F Harbert 1853-1861 b: Abt. 1853 Taylor County, VA d: 25 Feb 1861 Harrison County, VA
............................................	5  	Serene Hannah Harbert 1856-1861 b: 14 Oct 1856 Jones Run, Harrison, VA d: 03 Mar 1861 Harrison County, VA
............................................	5  	Samantha E Harbert	1859 -	b: 03 Sep 1859 in Harrison County, Virginia		
.................................................		+Joseph D Sandy 1863- b: 1863 Harrison County, WV m: 31 Aug 1884 Harrison County, WV
............................................	5  	Marietta Harbert	1862 -	b: Abt. 1862 in Virginia		
................................	4  	Mary Ann Harbert	1815 -	b: Abt. 1815		
......................................		+Edward Cunningham 1815- b: 04 Feb 1815 Peora, Bingamon Ck, Harrison, VA m: 28 Aug 1835 Harrison, VA
................................	4  	Thomas Harbert 	1817 - 1875	b: Abt. 1817 in Champaign, Ohio	d: 1875	
......................................		+Charlotte Shinn 1817- b: 06 Oct 1817 Harrison, VA m: 01 Nov 1832 Harrison, VA - by Rev Levi Shinn
............................................	5  	Hepzibah L Harbert	1840 -	b: May 1840 in Harrison County, [West] Virginia	d: in Salina, KS
.................................................		+Joshua Nelson Shinn 1838- b: 22 Mar 1838 Shinnston, WV d: Salina, KS m: 13 Apr 1859 Harrison, VA
.......................................................	6  	Thomas Nelson Shinn	1860 -	b: 14 Jun 1860 in Shinnston, Harrison, West VA
.............................................................		+Nancy C				
.......................................................	6  	Rebecca A Shinn	1864 - 1954	b: 1864 in West Virginia	d: 17 Dec 1954 Salina, KS
.......................................................	6  	George N Shinn 1867- b: 08 Sep 1867 Harrison, WV
.......................................................	6  	Virginia R. Shinn	1870 -	b: 09 Feb 1870 Harrison, WV
.......................................................	6  	Alpheus Washington Shinn 1874- b: 24 Apr 1874 Salina, Saline County, KS
.............................................................		+Ella D				
...................................................................	7  	Mary E Shinn	1908 -	b: Abt. 1908 in Kansas		
........................................................................		+Lloyd Cross	1897 -	b: Abt. 1897 in Kansas		
.......................................................	6  	Minerva M Shinn 1877- b: 09 Feb 1877 Salina, Saline, Kansas		
.............................................................		+Harry A Crane	1875 -	b: Jan 1875 in Illinois		
...................................................................	7  	Howard Crane	1899 -	b: Oct 1899 in Kansas		
...................................................................	7  	Edward Crane	1904 -	b: Abt. 1904 in Kansas		
............................................	5  	Charlotta Harbert	1850 -	b: May 1850 in Virginia		
............................................	5  	Rosalie V Harbert	1850 -	b: Abt. 1850
................................	4  	Benjamin Franklin Harbert	1819 - 1884	b: 01 Sep 1819 VA d: 23 Mar 1884 Harrison County, WV
......................................		+Celia Ann Cunningham 1820-1913 b: 05 Oct 1820 VA d: 05 Feb 1913 m: 24 Nov 1842 Harrison County, VA
............................................	5  	Francis Marion Harbert 1845-1936 b: 11 Jun 1845 Sardis, Harrison, VA d: 31 Mar 1936 Sardis, Harrison, WV
.................................................		+Salina Victoria Swiger 1856-1950 b: 24 Feb 1856  Harrison, VA d: 18 Feb 1950 UP Hosp, Clarksburg, WV  m: 18 Oct 1877 in Harrison, WV
.......................................................	6  	Onel Way Harbert 1883-1958 b: 02 Oct 1883 Sardis, Harrison, WV d: 21 Mar 1958 Clarksburg, WV
.............................................................		+Florence E Ridgeway m: 27 Mar 1907 Oakland, Garrett County, MD - by R B Ward
.......................................................	6  	Arwin Fay Harbert 1890-1936 b: 11 Jul 1890 Harrison, WV d: 03 Sep 1936 UP Hosp, Clarksburg, WV
.............................................................		+Pearl Volena Gerrard 1890- b: 15 Oct 1890 Harrison, WV m: 12 Aug 1909 Clarksburg, WV
...................................................................	7  	Barbara Ann Harbert	1932 -	b: 19 Nov 1932 in Wilsonburg, Harrison County, WV
........................................................................		+Marion Richard Anderson 1930- b: 11 Feb 1930 Clarksburg, WV m: 03 Jun 1950 Clarksburg, WV
...................................................................	7  	Zelma May Harbert 1912- b: 01 Dec 1912 Wilsonburg, Harrison County, WV
........................................................................		+Everet Merle Hammond 1910-1983 b: 30 Mar 1910 Wilsonburg, WV d: Jul 1983 Clarksburg, WV m: 09 Jun 1933 Jane Lew, Harrison, WV
...................................................................	7  	Francis II Marion Harbert 1914-2002 b: 29 Sep 1914 Sardis, Hrsn, WV d: 30 Jun 2002 Clarksburg, WV
........................................................................		+Thelma Hustead				
...................................................................	7  	Wilma Ernestine Harbert   1917 -   b: 11 Apr 1917 in Sardis, Harrison County, West Virginia
...................................................................	7  	Bernice Naomi Harbert	1920 -	b: 13 Jul 1920 in Harrison County, West Virginia	
...................................................................	7  	Warren Foy Harbert	1926 -	b: 21 Jul 1926 in Sardis, Harrison County, West Virginia	
............................................	5  	Julia Harbert	1849 -	b: Abt. 1849		
............................................	5  	Arletha Ann Harbert 1849-1873 b: Dec 1849 Harrison, VA d: 18 May 1873 Ten Mile Ck, Harrison, WV
............................................	5  	James Shuttlesworth Harbert	1852 - 1865	b: Abt. 1852 in VA d: 1865	
............................................	5  	Burgess Patrick Harbert	1855 - 1865	b: 10 Dec 1855	d: 1865	
............................................	5  	Mary Melissa Harbert	1859 - 1916	b: 17 May 1859 in Harrison, VA, USA	d: 1916	
.................................................		+John Thomas Williams 1858-1892 b: 29 Jan 1858 Harrison, VA d: 05 May 1892 m: 23 Jun 1881 Harrison, WV
.......................................................	6  	Morrell Frank Williams 1888-1976 b: 12 Feb 1888 Wolf Summit, Harrison, WV d: 22 May 1976
.......................................................	6  	Maud Stella Williams	1884 - 1964 b: 28 Jun 1884 Wolf Summit, Harrison, WV d: 21 Mar 1964
.......................................................	6  	Flora Ethel Williams	1891 -	b: 10 Aug 1891 in Ten Mile District, Harrison, WV, USA
.......................................................	6  	Edna Williams	1886 -	b: 1886		
.......................................................	6  	Leona Williams	1883 -	b: 1883		
................................	4  	Aceneth Harbert  1823-1890 b: 13 Sep 1823 Harrison, VA d: 29 Dec 1890 Sardis, Harrison, WV
......................................		+Isaac N Harbert 1822-1890 b: 07 Feb 1822 Hrrsn, VA d: 27 Oct 1890 Harrsn, WV m: 10 Oct 1845 Harrison, VA
............................................	5  	Cecilia Harbert	1848 -	b: Abt. 1848 in [West] Virginia		
............................................	5  	Elizabeth J Harbert	1848 - 1920	b: 1848 in Harrison County, Virginia	d: 1920	
.................................................		+Francis M Talkington 1850-1873 b: 1850 Harrison, VA d: 1873 Mudlick, Harrison, WV m: 18 Feb 1869 Harrison, WV
.......................................................	6            Annette A Talkington	1871 -	b: 11 Oct 1871 in Sardis Towhship, Harrison County, WV
.......................................................	6            Russel W Talkington	1873 -	b: Abt. 1873 in West Virginia		
............................................	5            Martha Mary Harbert 1849-1917 b: 25 Jan 1849 Harrison County, VA d: 21 Sep 1917
............................................	5            Frederick M Harbert	1851 -	b: Jan 1851 in Harrison County, VA
.................................................		+Lizzie Hall	1861 -	b: Mar 1861 in West Virginia	 m: Abt. 1880
.......................................................	6            Ina Harbert	1880 -	b: 19 Sep 1880 in Sardis, Harrison County, WV
.......................................................	6            Virgil B Harbert	1884 -	b: 03 Nov 1884 in Sardis District, Harrison County, WV
.......................................................	6            Loran C Harbert	1886 -	b: 22 Sep 1886 in Sardis District, Harrison County, Virginia
............................................	5            Elbert Cass Harbert 1852-1922 b: 17 Mar 1852  Harrison, VA d: 01 Mar 1922 Lumberport, Harrison, WV
.................................................		+Delitha Ann Woodfield 1854- b: 1854 m: 28 Apr 1870 Harrison County, WV
.......................................................	6            Flora B Harbert	1871 -	b: Abt. 1871 in West Virginia		
.......................................................	6            A E Harbert 1872-1873 b: Apr 1872 Sardis, Harrison, WV d: 18 Mar 1873 Ten Mile, Harrison, WV
.......................................................	6            William Harbert	1874 -	b: 1874		
.......................................................	6            Alwilda A Harbert 1874-1919 b: 1874 Rock Camp, Harrison, WV d: 18 May 1919 Rock Camp, Harrison, WV
.......................................................	6            Minnie M Harbert	1879 -	b: 1879		
.......................................................	6            Francis M Harbert   1881 -	b: Oct 1881 in Sardis, Harrison County, West Virginia
.......................................................	6            Sarah Maude Harbert	1883 -	b: 10 Jun 1883 in Sardis District, Harrison County, WV
.......................................................	6            Arthur Clinton Harbert 1887-1924 b: May 1887 Sardis, Harrsn, WV d: 09 Apr 1924 Huntington St Hosp, Cabell, Huntington, WV	
.............................................................		+[2] Florence Bowman 1888-1946 b: 10 May 1888 Lewis, WV d: 30 May 1946 Lumberport, WV m: 19 May 1913 Harrison, WV
...................................................................	7            Okey Laurence Harbert 1913-1914 b: 03 Jul 1913 Lumberport, WV d: 16 Oct 1914 Lumberport, WV
...................................................................	7            Roy C Harbert 1914- b: 24 Apr 1914 Lumberport, WV	
...................................................................	7            Son Harbert 1918-1919 b: 27 Feb 1918 WV d: 09 Mar 1919 Lumberport, WV
.......................................................	6            Luther Jerome Harbert 1887-1943 b: 05 May 1887  Rinehart, Harrison, WV d: 13 Apr 1943 Myers Clinic Philippi, Barbour Co, WV	
.............................................................		+Sarah Catherine Barker	1891 -	b: 19 Sep 1891 in Folsom, Wetzel County, WV
...................................................................	7            William Harry Harbert	1907 -	b: 22 Feb 1907 in Wetzel County, WV
........................................................................		+Anna Bee Cameron 1907-2002 b: 31 Dec 1907 Marion, WV d: 09 Mar 2002 Goddard, Sedgwick, KS  m: 05 Oct 1934 Shinnston, WV
...................................................................            7            Curtis G Harbert 1911-1976 b: 29 Jan 1911 WV d: Jun 1976 Madison, Boone, WV
........................................................................		+Audra Merrell				
..............................................................................	            8            Lois Ann Harbert 1940-1945 b: 02 Aug 1940 Madison, WV d: 01 Jul 1945 Lumberport, WV
...................................................................	7            James David Harbert 1914-1997 b: 13 Sep 1914 d: 11 Oct 1997 Zephyrhills, Pasco, FL
........................................................................		+Helen Drummond				
..............................................................................            8            James David Harbert 1937-1992 b: 22 Nov 1937 WV d: 26 Sep 1992 San Francisco, CA
..............................................................................            8            Sharon Kay Harbert 1942- b: 28 Jul 1942 Lumberport, Harrison County, WV
....................................................................................		+Larry Henry Ramey 1942- b: 15 Dec 1942 Huntington, WV m: 25 May 1961 Lumberport, WV
..............................................................................	            8            Valerie Lynn Harbert 1949- b: 23 May 1949 Lumberport, Harrison County, WV
....................................................................................		+Neil Eugene Gregory 1948- b: 18 Dec 1948 Dola, Harrison, WV  m: 09 Aug 1967 Lumberport, WV
...................................................................	   7            Sarrah Harbert 1935-1935 b: 27 Feb 1935 St Marys Hosp, Clarksburg, WV  d: 27 Feb 1935 St Marys Hosp, Clarksburg, WV	
.......................................................	6            Son Harbert 1888- b: 27 Mar 1888 Harrison County, WV	
.......................................................	6            Chester Homer Harbert 1889-1966 b: 17 Mar 1889 Wetzel, WV d: 28 Jul 1966 Robinson Rest Home, Shinnston, WV
.............................................................		+Emma L Smith 1890- b: 1890 PA  m: 20 Feb 1911 Clarksburg, WV - by Rev J E Bird
...................................................................	7  	Homer Harry Harbert 1912-1934 b: 23 Mar 1912 Lumberport, WV  d: 24 Oct 1934 Lumberport, WV
...................................................................	7  	Lester H Harbert				
.......................................................		*2nd Wife of [258] Chester Homer Harbert:				
.............................................................		+Blanche Pigott 1883-1940 b: 14 Jul 1883 Bingamon, Harrison, WV  d: 13 Feb 1940 Clarksburg, WV  m: 16 Apr 1917 Clarksburg, WV
.......................................................	6  	Lester Homer Harbert 1892-1972 b: 04 May 1892 Rhinehart, Hsn, WV d: 03 Jan 1972 Lumberport, WV
.............................................................		+Cora Mae Ice 1901-1996 b: 04 Sep 1901 Webster, WV d: 11 Jan 1996 Cape Coral, FL m: 10 Aug 1917 Oakland, MD
...................................................................	7  	Edith E Harbert	1919 -	b: 1919 in West Virginia		
...................................................................	7  	Bernice Evelyn Harbert	1920 -	b: 17 Nov 1920 in Lumberport, Harrison County, WV
........................................................................		+Jesse Roger Fitzwater	1919- b: 09 Dec 1919 Beckley, Raleigh, WV m: 18 Mar 1948 Lumberport, WV
...................................................................	7  	Harold D Harbert 1925-2006 b: 05 Jan 1925 WV d: 27 Feb 2006 Milton, Santa Rosa, FL
...................................................................	7  	Deloris E Harbert	1926 -	b: 1926 in West Virginia	
...................................................................	7  	Leona Belle Harbert 1930- b: 14 Aug 1930 Lumberport, Harrison County, WV
........................................................................		+John Edward Magnuson 1931- b: 28 Feb 1931 Omaha, NE  m: 19 Aug 1952
...................................................................	7  	Naomi Mae Harbert	1930 -	b: 14 Aug 1930		
...................................................................	7  	Wilma Carol Harbert	1933 -	b: 06 Jan 1933
............................................	5  	Erastus G Harbert 1853- b: 28 Feb 1853 Harrison County, VA		
.................................................		+Elizabeth G Ritter 1856-  b: Aug 1856 Harrison, VA m: 10 Sep 1874 Harrison, WV
.......................................................	6  	Raymond C Harbert	1892 -	b: Sep 1892 in Missouri		
............................................	5  	Martha Ellen Harbert 1856-1919  b: 07 Jun 1856 Ten Mile, Harrison, VA  d: 10 May 1919
.................................................		+John W Hawkins 1849-  b: 1849 Marion, VA m: 28 Apr 1880 Harrison County, WV
................................	4  	Martha E Harbert  1824-1901	  b: 1824 Harrison County, VA d: 03 Sep 1901 Lumberport, Harrison County, WV
................................	4  	Emily Jane Harbert 1827-1910 b: 1827 Harrison County, VA d: Bef. 1910 Harrison County, West Virginia
......................................		+Henry Sprout 1828-1913 b: 1828 PA d: 17 Oct 1913 Lumberport, WV m: 25 Sep 1852 Harrison County, VA
............................................	5  	Martha A Sprout 1853-1940 b: 18 Jul 1853 Jones Run, Harrison, WV d: 28 Mar 1940 Gypsy, Harrison, WV
.................................................		+John Clement Harbert 1833-1909 b: 31 May 1833 Gypsy, Harrison, WV  d: 19 Feb 1909 nr Gypsy, Harrison, WV  m: 22 Jan 1874 Harrison, WV
.......................................................	6  	Litha Harbert 1875-1897 b: 02 May 1875 Harrison County, WV d: 30 Dec 1897 Shinns Run, Hsn, WV
.............................................................		+Harvey H Bice	  m: 13 Sep 1896 Shinnston, Harrison, WV - by Rev Cyrus Poling
............................................	5  	Mary Ellen Sprout 1854-1928 b: 21 Nov 1854 Sardis, Harrison, VA d: 23 Apr 1928 Lumberport, Harrison, WV
.................................................		+Isaac Fletcher Lanham 1869-  b: Mar 1869 Randolph, WV m: 01 Apr 1886 Harrison County, WV
.......................................................	6  	Minnie Ethel Lanham 1890-1959 b: 04 May 1890 Simpson Dst, Harrison, WV d: 28 Jan 1959 Lumberport, WV
.............................................................		+Luther Clatus Lindsey 1893- b: Abt. 1893 Harrison, WV m: 08 Oct 1911 West Shinnston, WV
...................................................................	7  	Winona Almeda Lindsey 1912-1991 b: 06 Sep 1912 Lumberport, WV d: 01 Mar 1991 Milton, FL
........................................................................		+Cecil R Griffin 1906- b: 01 May 1906 Delaware Co, IN m: 13 Jun 1928 Haywood, Harrison, WV
..............................................................................	            8  	Kenneth Griffin	1929 -	b: Jun 1929 in WV	
...................................................................	7  	Virginia Ellen Lindsey	1909 -	b: 06 Dec  in Two Lick, Harrison County, WV
........................................................................	  +Tillman Clayton Morgan 1909-1988 b: 13 Aug 1909 Mineral, Lewis, WV d: 31 May 1988 Quinwood, WV  m: 17 Dec 1930 Clarksburg, WV
...................................................................	7  	Russell Martimar Lindsey 1917-1983 b: 03 Mar 1917 Lewis, Harrison, WV d: Jan 1983 Lost Creek, Harrison, WV
...................................................................	7  	Essell Barnett Lindsey 1919-1983 b: 19 Sep 1919 Lumberport, WV d: 09 Mar 1983 San Antonio, Bexar, TX
........................................................................		+Mary Jane VanHorn  1920-1978  b: 21 Jul 1920 Harrison, WV  d: 18 Dec 1978 San Antonio, Bexar, TX  m: 19 Dec 1936 in Shinnston, WV
...................................................................	7  	Leora Belle Lindsey 1921-  : 12 May 1921 Lumberport, WV
........................................................................		+Roy Lee Kerns 1918-1963 b: 25 Nov 1918 Bethlehem, Marion, WV d: Apr 1963 WV m: 18 Jan 1940 Clarksburg, WV
...................................................................	7  	Clara Viola Lindsey 1924- b: 29 Apr 1924 Lumberport, WV		
............................................	5  	Amelia V Sprout  1857-1860 b: 1857	d: 15 May 1860 Booth Creek, Harrison County, WV
............................................	5  	Male Sprout 1859-1859 b: Apr 1859 Lumberport, WV d: Aug 1859 Lumberport, WV
............................................	5  	James Robert Sprout 1860-1893 b: 14 Oct 1860 Harrison, VA d: 21 Apr 1893 Lumberport, WV
.................................................		+Ida A Stier 1866-1891 b: 1866 Harrison, WV d: 25 Jun 1891 Harrison County, WV m: 24 Dec 1882 Harrison, WV
.......................................................	6  	Homer Alfredo Sprout 1883-1954 b: 13 Oct 1883 Eagle District, WV d: 27 Oct 1954 Lida Clark Nursing Home, Clarksburg, WV
.............................................................		+Vena Viola Lindsey 1884-1940 b: 19 Mar 1884 Lumberport, WV d: 07 Sep 1940 Clarksburg, WV m: 20 Dec 1904 Lumberport, WV
...................................................................	7  	William R Sprout 1904-1976 b: Abt. 1904 WV d: 23 Dec 1976 Mt. Carmel Hosp-East, Columbus, OH
...................................................................	7  	Mabel Pearl Sprout 1905-1976 b: 05 Nov 1905 Harrison, WV d: Sep 1976 LaPlace, St John Baptist, LA
........................................................................		+H. L. Saitler				
..............................................................................	            8  	Margaret Francis Sprout 1925- b: 24 Jan 1925 Lumberport, WV
.......................................................	6  	Ira Aden Sprout	1885 -	b: 21 May 1885 in Eagle District, Harrison County, WV
............................................	5  	Sophronia Sprout	1863 -	b: 1863 in West Virginia		
............................................	5  	Thomas J Sprout 1864-1866 b: Sep 1864 VA d: 09 Mar 1866 Jones Run, Harrison, WV
............................................	5  	George W Sprout 1866-1945 b: 30 Jan 1866 Lumberport, WV d: 03 Jun 1945 Harrison County, WV
.................................................		+Adeline B Ashcraft 1872-1961 b: 20 Jan 1872 Harrison, WV d: 21 May 1961 Lumberport, WV m: 23 Dec 1888 Harrison, WV
.......................................................	6  	Alpha R Sprout 1889-1980 b: 02 Dec 1889 Lumberport, WV d: Oct 1980 Lumberport, WV
.............................................................		+Ernest Groves McDonald 1884-1931 b: 17 Sep 1884 Marion, WV d: 03 Mar 1931 Eagle Dst, Harrison, WV  m: 04 Sep 1907 Lumberport, WV
...................................................................	7  	Wilbur Dallas McDonald 1909-1927 b: 12 Nov 1909 Lumberport, WV d: 12 Jan 1927 Clarksburg, WV
...................................................................	7  	Harriet Adaline McDonald 1913- b: 27 Jun 1913 Lumberport, WV	
...................................................................	7  	Mary Elizabeth Sprout 1921-1995 b: 18 Sep 1921 Lumberport, WV d: 08 Apr 1995 Bridgeport, WV
........................................................................		+Rex Burl Tennant 1902-1982 b: 11 Aug 1902 Monongahela, WV d: Apr 1982 Bridgeport, WV m: 12 Jun 1947 Lumberport, WV
...................................................................	7  	Goldie Fern Sprout 1924- b: 17 Nov 1924 Lumberport, WV
.......................................................	6  	Delphia Sprout 1898-1902 b: 16 Aug 1898 Lumberport, WV d: 06 Dec 1902 Lumberport, WV
.......................................................	6  	Teohla E Sprout	1900 -	b: 24 Sep 1900 in Lumberport, Eagle District, Harrison County, WV
.......................................................	6  	Margaret Ruth Sprout	1903 -	b: 14 May 1903 in Lumberport, Eagle District, Harrison County, WV
.............................................................		+Argil Bule Wright 1899-1953 b: 26 Oct 1899 nr Mannington, Harrison, WV d: 25 Dec 1953 Shinnston, WV m: 29 Jul 1921 Harrison, WV
.......................................................	6  	Donald Sprout 1909-1920 b: Abt. 1909 WV d: Bef. 1920 Eagle Dst, Harrison County, WV
.......................................................	6  	Leonard H Sprout 1908-1994 b: 21 Dec 1908 WV d: 28 Dec 1994 Vienna, Wood County, WV
.............................................................		+Winnalee				
.......................................................	6  	R Fern Sprout	1912 -	b: Abt. 1912 in West Virginia		
.............................................................		+Clyde Whitman	1904 -	b: Abt. 1904 in West Virginia		m: 1929
............................................	5  	Emily Bell Sprout 1868-1939 b: 30 Jul 1868 Lumberport, WV d: 04 Dec 1939 Lumberport, WV
.................................................		+Colonel Elsworth Stier 1868-1957 b: 19 Feb 1868  Lumberport, WV d: 05 Nov 1957 Dola, Harrison, WV m: 23 Jun 1889 Harrison, WV
.......................................................	6  	Flora Elsie Stier 1890- b: May 1890 WV		
.............................................................		+David Alonzo Carrico  -1912 d: 19 Oct 1912 Robinsons Run, Harrison, WV m: 05 Feb 1907 Harrison, WV
.......................................................	6  	Mable Florence Stier 1892-1967 b: 28 Jul 1892 Lumberport, WV d: 21 May 1967 Dola, Harrison, WV
.............................................................		+Archie Lee Wolford	m: 30 Aug 1908 in Harrison County, WV
.....................	3  	Jesse Harbert	1791 - 1876	b: 20 Aug 1791 in Harrison County (West) Virginia	d: 25 Apr 1876 in Harrison County, WV
..........................		+Jane Reed 1791-1879  b: Jan 1791 Harrison County, VA d: 27 Feb 1879 Rock Camp, Harrison, WV m: 15 Apr 1818 Harrison, VA
